Toyota Urban Cruiser
Introducing the all-new Toyota Urban Cruiser. This compact SUV puts the fun into chasing the sun, with its economical 1.5-litre, four-cylinder petrol engine. Available in both an automatic and manual transmission, the Urban Cruiser is ready to find new frontiers – with you seated behind the wheel.
Interior
Exterior
Safety
Advanced safety Because safety is a priority, the new urban cruiser comes standard with next-level safety features
TECT body Total Effective Control Technology (TECT).The body design centre on the TECT concept resulting in a structure that efficiently absorbs and disperses the energy in the event of a collision
ABS – Anti-lock Braking System (ABS) helps the driver to
maintain steering control eh braking on slippery roads
Performance
A compact SUV is full of all the technology you expect from an SUV. Use your mobile’s capability while concentrating on the road and stay safe with voice commands. Easy to connect giving you full control of multimedia features including audio, hands-free phone, reverse camera, and smartphone integrations. Enjoy your Toyota experience keeping complete control at your fingertips.
Features & Specifications
| Starlet Cross | |||||
|---|---|---|---|---|---|
| SPECIFICATIONS | |||||
| Details | MID | HIGH | |||
| ENGINE & POWER | |||||
| Engine Name | K15B | √ | √ | ||
| Engine Capacity | 1.5 Litres | √ | √ | ||
| Number of Cylinders | Four, In-Line | √ | √ | ||
| Valve Mechanism | √ | √ | |||
| Piston Displacement (cc) | 1462 | √ | √ | ||
| Max. Output (kW/rpm) | 77/6000 | √ | √ | ||
| Max. torque (Nm/rpm) | 138/4400 | √ | √ | ||
| Fuel Type | Petrol | √ | √ | ||
| CHASSIS | |||||
| Transmission | Auto | √ | √ | ||
| Drivetrain | Front Wheel Drive | √ | √ | ||
| Suspension | |||||
| Front | MacPherson Strut | √ | √ | ||
| Rear | Torsion Beam | √ | √ | ||
| Brakes system | |||||
| Front | Ventilated Disc | √ | √ | ||
| Rear | Solid Disc | √ | √ |





