Corolla
The Toyota Corolla’s sporty design speaks for itself. At first glance, its athletic sports mesh grille grabs your attention. And from the side, available 18-in.
machined alloy wheels3 complement the sleek lines of its profile. You might not be someone to show off, but with Corolla, you’ll always show up.
Exterior
Interior
Safety
Super Intelligent 4-Speed Automatic Transmission (Super ECT) provides excellent response and smooth shift feeling. The uphill/downhill shift control automatically selects the optimum gear on uphill and downhill roads.
The MacPherson strut suspension on the front and torsion beam suspension on the rear are newly adopted, helping to realise both excellent driving stability and ride comfort at a high level.
The Airbags help reduce the impact to occupants in a collision, the Corolla is equipped with SRS driver airbag, SRS front passenger airbag, SRS driver knee airbag, SRS side airbags and SRS curtain shield airbags.
The WIL Concept Seat used in the front seats, it helps to reduce injury to the vertebra in the neck in a rear-end collision.
Pretension and Force Limiters on the front seat belts, when sensors detect a strong impact in a frontal collision, pretensions rewind the seat belts instantly to help assist occupant restraint. In addition, force limiters help to relieve the force on the upper torso.
The Crash Safety Body is comprised of a high integrity cabin with front and rear crumple zones that help absorb impact energy in a collision.
The Disc brakes on all four wheels, ventilated on the front, are standard for all grades, giving sure stopping performance.
Performance
Expect excitement to grow with every drive in Corolla. It’s all thanks to an inspiring combination of agile, sporty and responsive performance with superb fuel efficiency to match.
Engines/Suspensions with compact, lightweight engine harnesses advanced technologies to deliver exhilarating performance and outstanding fuel economy. Optimizing various suspension components, together with the sure braking performance, helps realize excellent stability, control and ride comfort.
Features & Specifications
| COROLLA SPECIFICATIONS | ||||
|---|---|---|---|---|
| MODEL | 1.8 Litre A/T Fabric Seat | 1.8 Litre A/T Leather Seat | ||
| MAJOR SPECIFICATIONS | DESCRIPTION OF SPECIFICATIONS | |||
| ENGINE | Engine Name | 2ZR-FE ACIS | ||
| Engine Capacity | 1.8 Litres | |||
| Number of Cylinders | 4Cylinders, In line | |||
| Valve Mechanism | 16-Valves DOHC with Dual VVT-i | |||
| Max. Output (kW/rpm) | 138/6400 | |||
| Max. torque (Nm/rpm) | 173/4000 | |||
| Piston Displacement (cc) | 1798 | |||
| Fuel system | Electronic Fuel Injection | |||
| Fuel Type | Petrol | |||
| CHASIS | ||||
| Transmission | CVT | |||
| Min. turning radius (m) | 5.4 | |||
| Drivetrain | Front Wheel Drive | |||
| Power Steering | Electronic Power Steering | |||
| Tyre & Wheel | 205/55R16 | × | ||
| 225/45R17 | × | |||
| Fuel tank capacity (litre) | 55 | |||
| SUSPENSION | Front | MacPherson Strut | ||
| Rear | Beam Coil | |||
| BRAKES | Front | Ventilated Disc | ||
| Rear | Disc | |||
| DIMENSION & WEIGHT | ||||
| Overall length(mm) | 4630 | |||
| Overall width(mm) | 1780 | |||
| Overall height(mm) | 1435 | |||
| Wheelbase(mm) | 2700 | |||
| Thread (Front) | 1531 | |||
| Thread (Rear) | 1544 | |||
| Ground clearance(mm) | 130 | |||
| Gross Vehicle weight(kg) | 1820 | |||
| Vehicle Category | Executive Sedan | |||
| SAFETY & SECURITY | ||||
| SRS Airbag | Driver, Passenger, Sides, CSA | |||
| Number of Airbags | Seven | |||
| Anti-Lock Braking system | ABS/EBD | |||
| High Mount Stop Lamp | LED | |||
| Power Window | One Touch Up & Down | |||
| Vehicle Stability Control (VSC) | Standard Leather Seat | × | ||
| Side Turn Signal Lamp | LED on Outer Mirror | |||
| 3-Point ELR Seatbelts | Front & Back | |||
| Driver & Passenger Seatbelt Warning | Standard | |||
| Central Locking System | Standard | |||
| Rear Door Child Lock | Standard | |||
| 3-Point ELR Seatbelts | Front & Back | |||
| Anti-Theft system | Immobilizer | |||
| Front & Rear Parking Sensors | Standard | |||
| Clearance & Back Sonar | Standard | × | ||
| Back Monitor | Camera & Wire Harness | × | ||
| CABIN & CONVENIENCE | ||||
| Interior Colour | Black | |||
| Audio | 7" Multi Info Display Bluetooth | |||
| Number of Speakers | 6 Speakers | |||
| Steering Wheel | 3 Spoke-Leather | |||
| Steering Switch | Disp, Tel. Voice & Audio | × | ||
| Disp, Tel., VR, Audio, Cruise Control | × | |||
| Steering Column | Tilt & Telescoping | |||
| Number of Occupants | 5 Persons | |||
| Inside Rear View Mirror | Day & Night | × | ||
| Electro Chomic Mirror | × | |||
| Outside Rear View Mirror | Electric Heater | × | ||
| Outside Rear View Mirror | Auto Fold Electric Heater | × | ||
| Eco & Sport Driving Mode | Standard | |||
| Air Conditioner system | Manual Control | × | ||
| Auto Dual Mode | × | |||
| Door Lock | Power | |||
| Wireless Door Lock | Standard | |||
| Wireless Charger | Standard Leather Seat | × | ||
| Heater Control Panel | Manual Control | × | ||
| Automatic Dual | × | |||
| Starting System | Key | × | ||
| Keyless Entry & Push Start | × | |||
| Seat Material | Fabric | × | ||
| Combination Leather | × | |||
| Illuminated Entry system | Standard | |||
| 12V/120W Accessory Connector | Standard | |||
| EXTERIOR & VISIBILITY | ||||
| Front Grille | Sporty | |||
| Body Colour Front & Rear Bumper | Standard | |||
| Headlamps | Halogen | × | ||
| Led | × | |||
| Headlamp Levelling | Auto | |||
| Rear Combination Lamps | Halogen | × | ||
| Led | × | |||
| Side Glasses | Solar Energy Absorbing Green Tempered | |||
| Light Control System | Standard | |||
| Front Fog Lamps | Led | |||
| Rear Fog Lamps | Led | |||
| Tyre Rims | 16" Alloy Rims | × | ||
| 17" Alloy Rims | × | |||
| Daytime running light | Led | |||
| Back & Luggage Door Opener | Cable & Electronic Lock (Smart for Leather) | |||
| Door Handle | Body Color | |||
| Side Mirrors | Power Retractable | |||
| Winshield Wiper | Water Linked Intermittent | |||
| OTHER SPECIFICATIONS | ||||
| Driver & Passenger Seats with rear pockets | Standard | |||
| Front & Rear Cupholders | Standard | |||
| Center Console Box | Standard | |||
| Sun Visors with Vanity Lamp | Standard | |||
| Single Exhaust | Standard | |||
| Room and Luggage Lamps | Standard | |||
| Assist Grips | Standard | |||
| Floor Mat | Standard | |||
| Colors | Body | Red, White, Black, Silver, ash, Blue | ||
| There are other unlisted specs |

