Toyota Rav4
Introducing the fourth-generation Toyota RAV4 – the result of a revolutionary new design concept, an SUV that attains a level of refinement never seen before. When you first enter this realm of unparalleled craftsmanship, you’re almost certain to feel your heart beat faster. Featuring a bold and powerful new instrument panel design executed with a lighthearted touch, the RAV4 delivers a level of driving pleasure like nothing you’ve experienced before. Meticulously crafted in every detail, it fills you with a new sense of joy and excitement every time you drive.
Interior
Exterior
Safety
Air Conditioning: Intuitively easy to operate, the automatic air contitioner features left and right independent temperature control, creating a comfortable cabin environment.
Steering Wheel Switches: Audio switches are installed in a cross – type key pad arrangement on the steering wheel, providing you with intuitive, easy – to – understand operations.
Luggage Room Equipment: Generous seating space is provided for all onboard to travel in comfort. Large items can be loaded efficiently with seating available for three occupants. You can create more space for luggage by folding down the the rear seats.

*This image is to portray the airbag only. The interior colour is not available locally.
Performance
The Rav4 comes equipped with an engine which provides excellent acceleration performance from low speed that is matched by its fuel economy, clean emissions and quietness.

Features & Specifications
| RAV4 SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| MODEL | 2WD AT | 4WD AT | 4WD AT | ||
| MAJOR SPECIFICATIONS | DESCRIPTION OF SPECIFICATIONS | ||||
| ENGINE | Engine | (2.0L) 3ZR-FE | |||
| Engine Type | 16-valve DOHC with DualVVT-i | ||||
| TRANSMISSION | CVT | ||||
| SUSPENSION | Front | MacPherson | |||
| Rear | Double Wishbone | ||||
| BRAKES | Front | Ventilated Discs | |||
| Rear | Solid Disc | ||||
| FUEL SYSTEM | Electronic Fuel Injection (EFI) | ||||
| FUEL TANK CAPACITY | 60 Litres | ||||
| TYRE & WHEEL | 225/65R17 | ||||
| SEAT MATERIAL | Fabric | × | |||
| Leather | × | × | |||
| SEATING CAPACITY | 5 Persons | ||||
| OTHER SPECIFICATIONS | DESCRIPTION OF SPECIFICATIONS | ||||
| OUTSIDE REAR VIEW MIRROR | Power, Black Color | × | |||
| Retract,Film Coat,Paint,W/Turn, Heater | × | × | |||
| INSIDE REAR VIEW MIROR | Day and Night | × | |||
| Electric auto chromatic | × | × | |||
| DAYTIME LIGHT RUNNING SYSTEM | WVTA,LED | × | × | ||
| SEAT HEATER | Driver+Passenger | × | × | ||
| WIRELESS DOOR LOCK | 2 Button L/UL | × | |||
| Smart L/UL | × | × | |||
| PISTON DISPLACEMENT | 1987cc | ||||
| VEHICLE STABILITY CONTROL | VSC+HAC | ||||
| VSC+HAC+DAC | × | × | |||
| STEERING WHEEL | Urethane 3Spoke | × | |||
| Leather 3Spoke | × | × | |||
| IGNITION | Push Start | ||||
| AUDIO | 4SP CD BT Gen | ||||
| DISPLAY AUDIO | Standard 4WD | × | |||
| REVERSE CAMER | Standard 4WD | × | |||
| POWER DOOR LOCK | Standard | ||||
| AIRBAG SYSTEM | D+P Single | × | × | ||
| D+P Sing&D Knee | × | × | |||
| D+P Sing,Side,CSA&D Knee | × | × | |||
| HEAD LAMP | Projecter,Halogen | × | |||
| Projecter,LED | × | × | |||
| OTHER SPECS | There are other Specs NOT listed |


