Fortuna
The Fortuner owns the moment with a muscular yet stylish presence.
Its bumpers, radiator grille, headlamps and rear combination lamps create a striking look that is further complemented by alloy wheels, colour-coded exterior mirrors (electrically adjustable with integrated indicators), a chrome rear door garnish and a rear spoiler with a high-mount stop lamp. HID (High-Intensity Discharge) headlamps optimize visibility and keep you safe on the road.
Exterior
Interior
Safety
When you’re travelling with a cargo as precious as your family, you’ll have the reassuring confidence of knowing Fortuner’s been designed with safety as a top priority and awarded the highest ANCAP 5 Star Safety Rating.
The impact absorbing structure has been specially developed to reduce the effect of any heavy impact and combines with the seven SRS Airbags to help provide exceptional all round protection for everyone inside.
Performance
The dashboard larger centre cluster and meter design make everything you need to do or know more accessible and visible, adding to your driving pleasure and to support the safe drive, front seats are equipped with Dual-airbag.
An Anti-lock Braking System (ABS) and the Electronic Brake-force Distribution (EBD) are fitted on the entry level GLS spec to help keep you stable and in control at all times. Rear parking sensors will help you guide the Fortuner into tight parking spaces while the anti-theft system includes an immobiliser to help protect the car when you have to leave it.
Features & Specifications
| FORTUNER SPECIFICATIONS | ||||
|---|---|---|---|---|
| MODEL | 4WD AT Fabric Seat | 4WD AT Leather Seat | ||
| MAJOR SPECIFICATIONS | DESCRIPTION OF SPECIFICATIONS | |||
| ENGINE | Engine | (2.7L)2TR-FE Gasoline | ||
| Engine Type | 4Cyl in line Twin Cam 16-valve with Dual VVT-i | |||
| TRANSMISSION | 6 Speed Automatic | |||
| SUSPENSION | Front | Double Wishbone Coil Springs with a Stabilizer | ||
| Rear | 4 Link Coil with Control Rod | |||
| BRAKES | Front | Ventilated Discs | ||
| Rear | Ventilated Discs | |||
| FUEL SYSTEM | Electronic Fuel Injection (EFI) | |||
| FUEL TANK CAPACITY | 80 Litres | |||
| TYRE & WHEEL | 265/65R17 | |||
| SEAT MATERIAL | Fabric | × | ||
| Leather | × | |||
| SEATING CAPACITY | 7 Persons | |||
| OTHER SPECIFICATIONS | DESCRIPTION OF SPECIFICATIONS | |||
| EXH. EMISSION CONTROL | Euro 2 Gasoline | |||
| CRUISE CONTROL | - | |||
| PISTON DISPLACEMENT | 2694cc | |||
| DIFFERENTIAL LOCK | - | |||
| STEERING WHEEL | Leather and Wood | |||
| IGNITION | Push Start | |||
| AIRBAG SYSTEM | D+P,D-Knee,Side, CSA | |||
| STEERING SWITCH | Audio+Tel and VR+MID-HI Silver | |||
| AUDIO | DA DVD BT | |||
| MULTI INFO DISPLAY | Large TFT | |||
| SPEAKERS | 6SP(DR+TW) | |||
| FUEL INJECTION SYSTEM | Electronic Fuel Injection (EFI) | |||
| HEAD LAMP & HIGH MOUNT STOP LAMP | BI-Halogen PES & LED | |||
| HARD WARNING INDICATOR | Turn Signal Blinking | |||
| OTHER SPECS | There are other Specs NOT listed |









