Toyota Rush
Fusing dynamic energy with sharp elegant styling, the Rush looks great everywhere- at the beach, in the mountains, and in the city. The only question is, where do you want to go?
Exterior
Interior
Safety
LED headlamps:
Ensure excellent visibility at night and in low light while helping save power.
Back-up sonar:
While backing out of a car park or garage, ultrasonic sensors detect obstacles as the vehicle approaches them and alerts the driver with a buzzer and on the multi-information display.
Airbags:
Equipped with SRS driver airbag, SRS front passenger, SRS side airbag (front seats) and SRS curtain shield airbags (front and rear seats).

Performance
All-terrain capability:
Designed to traverse rough roads, the high approach and departure angles enable the Rush to navigate a variety of terrain.
The engine
Incorporates Dual VVT-i (Variable Valve Timing-intelligent) which continuously optimizes intake and exhaust valve timing in response to driving conditions to deliver excellent performance in various conditions together with light weight and low friction components that contribute to high combustion and outstanding fuel efficiency.
VSC (Vehicle Stability Control)
When sensors detect conditions likely to cause skidding, it helps prevent front or rear wheel slip by optimally controlling engine power and braking force.

Features & Specifications
| Rush Features & Specifications | |||||
|---|---|---|---|---|---|
| MODEL | 1.5 Litre A/T MID GRADE | 1.5 Litre A/T HIGH GRADE FS | 1.5 Litre A/T HIGH GRADE LS | ||
| MAJOR SPECIFICATIONS | DESCRIPTION OF SPECIFICATIONS | ||||
| ENGINE | Engine | (1.5L) 2NR-VE Gasoline | |||
| Engine Type | 4 Cylinder in line 16-Valve DOHC Chain Drive with Dual VVT-i | ||||
| TRANSMISSION | 4 Speed Automatic | ||||
| SUSPENSION | Front | MacPherson Strut(Coil Spring with a Stabilizer Bar) | |||
| Rear | 5 Link (Coil Spring with a Stabilizer Bar) | ||||
| BRAKES | Front | Ventilated Disc | |||
| Rear | Drum | ||||
| FUEL SYSTEM | Port Injection | ||||
| FUEL TANK CAPACITY | 45 Litres | ||||
| TYRE & WHEEL | 215/60R17 Alloy Rims | × | |||
| 215/65R16 Alloy Rims | × | × | |||
| SEAT MATERIAL | Fabric | × | |||
| Leather | × | × | |||
| SEATING CAPACITY | 7 Persons | ||||
| OTHER SPECIFICATIONS | DESCRIPTION OF SPECIFICATIONS | ||||
| PISTON DISPLACEMENT | 1496cc | ||||
| IGNITION | Push Start | ||||
| MULTI INFORMATION DISPLAY | LCD/SEGMENT COLOR | × | |||
| STEERING WHEEL | Urethane | × | × | ||
| Fabric+Leather | × | ||||
| STEERING SWITCH | Audio | × | × | ||
| Audio+Tel | × | ||||
| LIGHT CONTROL SYSTEM | Auto | × | |||
| VSC | VSC+ESS+HAC | ||||
| OUTSIDE REAR VIEW MIRROR | Elect | × | × | ||
| Elect+Retr | × | ||||
| INSIDE REAR VIEW MIRROR | Day & Night | ||||
| POWER DOOR LOCK | Auto | ||||
| AIR CONDITIONER SYSTEM | DUAL+REAR AC VENT | ||||
| SRS AIRBAG | Driver+Passenger+Side+Curtain | ||||
| BACK MONITOR | Reverse Camera | × | |||
| CLEARANCE & BACK SONAR | |||||
| OTHER SPECS | There are other Specs NOT listed |
































